DOMINION EAST OHIO - COLUMBIANA COMPRESSOR STATION

0215000182 B003

related emission points: B002 , Z009

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
20300201 17.0 0.83 1140.0 1040.0 11000.NH3 0.00 8487
20300201 17.0 0.83 1140.0 1040.0 11000.COX 4.83 8487
20300201 17.0 0.83 1140.0 1040.0 11000.OC 0.93 8487
20300201 17.0 0.83 1140.0 1040.0 11000.SO2 0.01 8487
20300201 17.0 0.83 1140.0 1040.0 11000.PM 0.11 8487
20300201 17.0 0.83 1140.0 1040.0 11000.PM2.5 0.00 8487
20300201 17.0 0.83 1140.0 1040.0 11000.PM10 0.11 8487
20300201 17.0 0.83 1140.0 1040.0 11000.NOX 38.2 8487


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt